Discover your perfect short-term rental property.
Explore our diverse selection of carefully curated short-term rental properties, each tailored to fulfill your distinct preferences and requirements!


Standard
61€ Per Night | 01 July - 31 Aug.
47€ Per Night | 01 Sept. - 30 Sept.
72€ Per Night | 01 Oct. - 31 Oct.
92€ Per Night | 01 Nov. - 23 Nov.
149€ Per Night | 24 Dec. - 07 Jan.
80€ Per Night | 08 Jan. - 15 April
92€ Per Night | 16 April - 30 April
Studio
54€ Per Night | 01 May - 30 June61€ Per Night | 01 July - 31 Aug.
47€ Per Night | 01 Sept. - 30 Sept.
72€ Per Night | 01 Oct. - 31 Oct.
92€ Per Night | 01 Nov. - 23 Nov.
149€ Per Night | 24 Dec. - 07 Jan.
80€ Per Night | 08 Jan. - 15 April
92€ Per Night | 16 April - 30 April
Seaview
71€ Per Night | 01 July - 31 Aug.
54€ Per Night | 01 Sept. - 30 Sept.
91€ Per Night | 01 Oct. - 31 Oct.
121€ Per Night | 01 Nov. - 23 Nov.
178€ Per Night | 24 Dec. - 07 Jan.
109€ Per Night | 08 Jan. - 15 April
121€ Per Night | 16 April - 30 April
Studio
60€ Per Night | 01 May - 30 June71€ Per Night | 01 July - 31 Aug.
54€ Per Night | 01 Sept. - 30 Sept.
91€ Per Night | 01 Oct. - 31 Oct.
121€ Per Night | 01 Nov. - 23 Nov.
178€ Per Night | 24 Dec. - 07 Jan.
109€ Per Night | 08 Jan. - 15 April
121€ Per Night | 16 April - 30 April
Standard
78€ Per Night | 01 July - 31 Aug.
60€ Per Night | 01 Sept. - 30 Sept.
90€ Per Night | 01 Oct. - 31 Oct.
120€ Per Night | 01 Nov. - 23 Nov.
162€ Per Night | 24 Dec. - 07 Jan.
98€ Per Night | 08 Jan. - 15 April
120€ Per Night | 16 April - 30 April
One Bedroom Apartment
68€ Per Night | 01 May - 30 June78€ Per Night | 01 July - 31 Aug.
60€ Per Night | 01 Sept. - 30 Sept.
90€ Per Night | 01 Oct. - 31 Oct.
120€ Per Night | 01 Nov. - 23 Nov.
162€ Per Night | 24 Dec. - 07 Jan.
98€ Per Night | 08 Jan. - 15 April
120€ Per Night | 16 April - 30 April
Seaview
84€ Per Night | 01 July - 31 Aug.
68€ Per Night | 01 Sept. - 30 Sept.
104€ Per Night | 01 Oct. - 31 Oct.
143€ Per Night | 01 Nov. - 23 Nov.
194€ Per Night | 24 Dec. - 07 Jan.
124€ Per Night | 08 Jan. - 15 April
143€ Per Night | 16 April - 30 April
One Bedroom Apartment
74€ Per Night | 01 May - 30 June84€ Per Night | 01 July - 31 Aug.
68€ Per Night | 01 Sept. - 30 Sept.
104€ Per Night | 01 Oct. - 31 Oct.
143€ Per Night | 01 Nov. - 23 Nov.
194€ Per Night | 24 Dec. - 07 Jan.
124€ Per Night | 08 Jan. - 15 April
143€ Per Night | 16 April - 30 April
Standard
97€ Per Night | 01 July - 31 Aug.
77€ Per Night | 01 Sept. - 30 Sept.
128€ Per Night | 01 Oct. - 31 Oct.
173€ Per Night | 01 Nov. - 23 Nov.
224€ Per Night | 24 Dec. - 07 Jan.
157€ Per Night | 08 Jan. - 15 April
173€ Per Night | 16 April - 30 April
Two Bedrooms Apartment
84€ Per Night | 01 May - 30 June97€ Per Night | 01 July - 31 Aug.
77€ Per Night | 01 Sept. - 30 Sept.
128€ Per Night | 01 Oct. - 31 Oct.
173€ Per Night | 01 Nov. - 23 Nov.
224€ Per Night | 24 Dec. - 07 Jan.
157€ Per Night | 08 Jan. - 15 April
173€ Per Night | 16 April - 30 April
Seaview
104€ Per Night | 01 July - 31 Aug.
83€ Per Night | 01 Sept. - 30 Sept.
139€ Per Night | 01 Oct. - 31 Oct.
194€ Per Night | 01 Nov. - 23 Nov.
245€ Per Night | 24 Dec. - 07 Jan.
173€ Per Night | 08 Jan. - 15 April
194€ Per Night | 16 April - 30 April
Two Bedrooms Apartment
92€ Per Night | 01 May - 30 June104€ Per Night | 01 July - 31 Aug.
83€ Per Night | 01 Sept. - 30 Sept.
139€ Per Night | 01 Oct. - 31 Oct.
194€ Per Night | 01 Nov. - 23 Nov.
245€ Per Night | 24 Dec. - 07 Jan.
173€ Per Night | 08 Jan. - 15 April
194€ Per Night | 16 April - 30 April
Apartment #48
Two Bedrooms
85€ Per Night
Moradias Blue